

Miniatur- Lichtschranke für den Einsatz in engen Bauräumen
Alternative Produkte
|
Alternative
|
Weitere Alternative
|
|
![]() |
![]() |
![]() |
|
BOS02H9BOS R030K-PO-RF10-0275,00 EUR |
BOS02H7BOS R030K-PS-RF10-0275,00 EUR |
BOS02HFBOS R030K-PO-RF10-VC-00,2-S7575,00 EUR |
|
Baureihe | R030K | R030K | R030K |
---|---|---|---|
Abmessung | 14 x 4.2 x 20.5 mm | 14 x 4.2 x 20.5 mm | 14 x 4.2 x 20.5 mm |
Schnittstelle | PNP Öffner (NC) | PNP Schließer (NO) | PNP Öffner (NC) |
Funktionsprinzip | Optoelektronischer Sensor | Optoelektronischer Sensor | Optoelektronischer Sensor |
Funktionsprinzip optisch | Lichttaster, Triangulation | Lichttaster, Triangulation | Lichttaster, Triangulation |
Optische Besonderheit | Hintergrundausblendung | Hintergrundausblendung | Hintergrundausblendung |
Strahlcharakteristik | Fokus typisch bei 15 mm | Fokus typisch bei 15 mm | Fokus typisch bei 15 mm |
Lichtart | LED Rotlicht | LED Rotlicht | LED Rotlicht |
Lichtfleckgröße | 4 x 4 mm | 4 x 4 mm | 4 x 4 mm |
Reichweite | 3...30 mm | 3...30 mm | 3...30 mm |
Anschluss | Kabel, 2.00 m, PVC | Kabel, 2.00 m, PVC | Kabel mit Steckverbinder, M8x1-Stecker, 4-polig, 0.20 m, TPU |
Gehäusematerial | PBT & ABS | PBT & ABS | PBT & ABS |
Aktive Fläche, Material | PMMA | PMMA | PMMA |
Betriebsspannung Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Zulassung/Konformität |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |