

Günstige und kleine Einstiegsvariante unserer kubischen Reflexionslichtschranken
Alternative Produkte
|
Alternative
|
Weitere Alternative
|
|
![]() |
![]() |
![]() |
|
BOS0255BOS 5K-PU-LR10-S49112,77 EUR |
BOS01JWBOS 5K-PU-LR10-S75112,77 EUR |
BOS0232BOS 5K-PU-LR10-00,2-S4122,77 EUR |
|
Baureihe | 5K | 5K | 5K |
---|---|---|---|
Abmessung | 10.8 x 43.5 x 19.5 mm | 10.8 x 43.5 x 19.5 mm | 10.8 x 32.7 x 19.5 mm |
Schnittstelle | PNP Schließer/Öffner (NO/NC) | PNP Schließer/Öffner (NO/NC) | PNP Schließer/Öffner (NO/NC) |
Funktionsprinzip | Optoelektronischer Sensor | Optoelektronischer Sensor | Optoelektronischer Sensor |
Funktionsprinzip optisch | Reflexionslichtschranke | Reflexionslichtschranke | Reflexionslichtschranke |
Strahlcharakteristik | divergent | divergent | divergent |
Lichtart | Laser Rotlicht | Laser Rotlicht | Laser Rotlicht |
Lichtfleckgröße | Ø 5 mm bei 3 m | Ø 5 mm bei 3 m | Ø 5 mm bei 3 m |
Reichweite | 0...10 m | 0...10 m | 0...10 m |
Anschluss | Steckverbinder, M8x1-Stecker, 3-polig | Steckverbinder, M8x1-Stecker, 4-polig | Kabel mit Steckverbinder, M12x1-Stecker, 4-polig, 0.20 m, PVC |
Gehäusematerial |
PC PBT |
PC PBT |
PC PBT |
Aktive Fläche, Material | PMMA | PMMA | PMMA |
Betriebsspannung Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Zulassung/Konformität |
cULus CE WEEE UKCA |
cULus CE WEEE UKCA |
CE UKCA WEEE |