

Zylindrische Ausführung mit M12-Gewinde
Alternative Produkte
Verfügbar
|
Alternative
|
Weitere Alternative
|
|
![]() |
![]() |
![]() |
|
BCS0179BCS M12K4D2-GSM80G-S04G133,77 EUR |
BCS017CBCS M12K4D2-PIM80G-S04G133,77 EUR |
BCS017ABCS M12K4D2-GOM80G-S04G133,77 EUR |
|
Abmessung | Ø 12 x 60 mm | Ø 12 x 60 mm | Ø 12 x 60 mm |
---|---|---|---|
Baureihe | M12 | M12 | M12 |
Einbau | nicht bündig | nicht bündig | nicht bündig |
Anschluss | Steckverbinder, M12x1-Stecker, 4-polig | Steckverbinder, M12x1-Stecker, 4-polig | Steckverbinder, M12x1-Stecker, 4-polig |
Schaltausgang | Gegentakt NO(PNP)/NC(NPN) | Gegentakt NO(PNP)/NC(NPN) | Gegentakt NC(PNP)/NO(NPN) |
Schaltfrequenz | 100 Hz | 100 Hz | 100 Hz |
Sensitivität | Schaltabstand teachbar | Schaltabstand teachbar | Schaltabstand teachbar |
Gehäusematerial | Edelstahl (1.4404) | Edelstahl (1.4404) | Edelstahl (1.4404) |
Aktive Fläche, Material | PEEK | PEEK | PEEK |
Umgebungstemperatur | -10...80 °C | -10...80 °C | -10...80 °C |
Betriebsspannung Ub | 12...30 VDC | 18...30 VDC | 12...30 VDC |
Zulassung/Konformität |
CE UKCA cULus WEEE |
cULus CE UKCA WEEE |
CE UKCA cULus WEEE |
Schutzart | IP67 | IP67 | IP67 |